The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5 Quality

Por um escritor misterioso

Descrição

The Last of Us Part 1 PC Patch 1.1.2.0 gameplay and performance benchmark at 4K, 1440p, 1080p DLAA/DLSS 3.5.10 Quality/Balanced and Ultra settings on i7 1070
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
The Last of Us Part 1 PC, RTX 4070 4K, 1440p, 1080p DLSS 3.1 Quality, i7 10700F
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
The Last of Us Part 1 PC, RTX 4070 4K, 1440p, 1080p DLSS 3.1 Quality, i7 10700F
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
Ryzen 3600 vs 7600 with RTX 3070 - The Last of Us Part I - 1440p
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
The Witcher 3 Next Gen Patch 4.04, RTX 3080 4K, 1440p, 1080p DLSS 3.5 Quality
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
RTX 3060 12GB The Last of Us Part 1 Patch 1.1.2.0 (1080p, 1440p, 4K DLSS)
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
DEATH STRANDING DIRECTOR'S CUT PC, RTX 3050 1080p, 1440p, 4K DLSS 2.4 Performance
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
Starfield Patch 1.8.86, RTX 3060 1080p, 1440p, 4K DLAA/DLSS 3.5 Quality
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
The Last of Us Part I - RTX 4070 i5 9600K - FPS TEST ULTRA 1440p
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
The Last of Us Part 1 PC, RTX 3080 4K, 1440p, 1080p DLSS 3.1 Quality, i7 10700F
The Last of Us Part 1 PC Patch 1.1.2.0, RTX 4070 4K, 1440p, 1080p DLSS 3.5  Quality
Lies of P, RTX 4070 4K, 1440p, 1080p DLSS 3.5, Maximum Settings, i7 10700F
de por adulto (o preço varia de acordo com o tamanho do grupo)